The Nurse Anesthesia curriculum totals 87 credit hours and provides RNs with critical care experience to administer anesthesia in all anesthetic settings to individuals of diverse populations across the lifespan.
Semester Start | Applications Open | Application Deadline | File Completion Deadline |
---|---|---|---|
May 5, 2025 | August 1, 2024 | September 30, 2024 | October 7, 2024 |
Attrition Rate | 0% |
Employed within 6 months of graduation | 21 out of 22 (95%) |
Passed NCE on first attempt | 72.7% |
COA counts pass rate as those who pass within 60 days of graduation on the first or second attempt | 17 out of 22 (77.3%) |
Enrolled in May 2019 | 24 |
Attrition Rate | 4.2% |
Graduated | 23 |
Employed within 6 months of graduation | 20 out of 23 (87%) |
Passed NCE on the first attempt | 18 out of 23 (78.2%) |
COA counts pass rate as those who pass within 60 days of graduation on the first or second attempt | 19 out of 23 (82.6%) |
Enrolled in May 2018 | 20 |
Attrition Rate | 5% *added one student from 2020, one did not graduate |
Graduated | 20 |
Employed within 6 months of graduation | 19 out of 20 (95%) |
Passed NCE on the first attempt | 15 out of 20 (75%) |
COA counts pass rate as those who pass within 60 days of graduation on the first or second attempt | 19 out of 20 (95%) |
Enrolled in 2017 | 15 |
Attrition Rate | 0% *one student moved to class of 2021 |
Graduated | 14 *one student moved to class of 2021 |
Employed within 6 months of graduation | 13 out of 14 (92.8%) |
Passed NCE on the first attempt | 9 out of 14 (64.3%) |
COA counts pass rate as those who pass within 60 days of graduation on the first or second attempt | 10 out of 14 (71.4%) |
The Â鶹ֱ²¥ Nurse Anesthesia Program is accredited by the Council on Accreditation for Nurse Anesthesia Programs (COA) and the Commission on Collegiate Nursing Education.
Website address: coacrna.org
The program's next review by the COA is scheduled for May 2032.
The program enrolls only Bachelor of Science in Nursing students from an Accreditation Commission for Education in Nursing (ACEN), Commission for Nursing Education Accreditation (CNEA) or CCNE accredited program, who meet all admission criteria annually.
The baccalaureate degree program in nursing and Doctor of Nursing Practice program of Â鶹ֱ²¥ Leighton School of Nursing are accredited by the .
Â鶹ֱ²¥ is authorized by name in statute as an approved institution of higher education in the state of Indiana. In full compliance with federal rules, please contact the Indiana Commission for Higher Education at for Indiana’s higher education complaint resolution process.
(317) 955-6400
GRadmissions@marian.edu
© 2024 Â鶹ֱ²¥
Notice of Nondiscrimination
Â鶹ֱ²¥ does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
Â鶹ֱ²¥ is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with