College | Final Score |
---|---|
Buffalo State University | 311 |
Butler* | 355 |
Depauw I | 335 |
Depauw II | 341 |
Grand Valley State I | 333 |
Grand Valley State II | 323 |
Heidelberg University* | 352 |
Indiana State | 316 |
Taylor III | 315 |
Â鶹ֱ²¥ I | 334 |
Â鶹ֱ²¥ II | 339 |
Missouri State I | 319 |
Missouri State II | 325 |
Mount St. Jo I | 327 |
Mount St. Jo II | 332 |
North Central | 319 |
Northwestern | 336 |
Northern KY | 309 |
Ohio Northern | 311 |
Slippery Rock I | 331 |
Slippery Rock II | 316 |
St. Mary of the Woods I | 350 |
St. Mary of the Woods II | 305 |
Taylor I* | 365 |
Taylor II* | 363 |
U of Ctrl Arkansas I | 331 |
U of Ctrl Arkansas II* | 356 |
U of Ak Little Rock | 328 |
Xavier I | 299 |
Xavier II | 345 |
Youngstown State I* | 384 |
Youngstown State II | 318 |
Â鶹ֱ²¥
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
Reach out and we'll be in touch soon.
© 2024 Â鶹ֱ²¥
Notice of Nondiscrimination
Â鶹ֱ²¥ does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
Â鶹ֱ²¥ is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with