Final Rank | Institution | Final Score |
1 | Indiana University II* | 361 |
2 | Indiana University I | 355 |
3 | Taylor University II* | 347 |
4 | Millikin II* | 340 |
5 | University of Arkansas I* | 338 |
6 | Mount St. Joseph University I | 336 |
6 (tie) | University of Arkansas II | 336 |
7 | St. Mary of the Woods College | 335 |
8 | Belmont University I | 331 |
9 | Belmont University II | 326 |
10 | Millikin University I | 324 |
11 | Butler University | 323 |
11 (tie) | Xavier University II | 323 |
12 | Northern Kentucky University | 321 |
13 | Â鶹ֱ²¥ I | 320 |
14 | Taylor University I | 317 |
15 | University of Louisville II | 315 |
16 | DePauw University | 307 |
16 | University of Southern Indiana | 307 |
16 (3-way tie) | Xavier University I | 307 |
17 | IUPU-Fort Wayne | 304 |
18 | University of Louisville I | 301 |
19 | Â鶹ֱ²¥ II | 291 |
20 | Mount St. Joseph University II | 284 |
*Central States Region has four bids to the national Intercollegiate Ethics Bowl (IEB) competition. These schools will compete at the IEB in February at the Annual Meeting of the Association for Practical and Professional Ethics.
Â鶹ֱ²¥
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
Reach out and we'll be in touch soon.
© 2024 Â鶹ֱ²¥
Notice of Nondiscrimination
Â鶹ֱ²¥ does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
Â鶹ֱ²¥ is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with