How to Apply for Financial Aid
We estimate a book cost of $1,200 per year.
Â鶹ֱ²¥ tuition rates vary by program. Each rate has a description that indicates if the program has a flat rate per semester or if the rate is charged per credit hour. Begin by choosing the undergraduate or graduate / professional drop-down menu. From there, choose the program for which you wish to see the rates.
Some courses may have additional fees required. The rates listed represent tuition.
Program | Term | Rate |
---|---|---|
Traditional Undergraduate (per semester) | Summer 2024 | 12 to 19 hours - $20,332 |
Traditional Undergraduate | Summer 2024 | 1 to 11 hours - $425 per hour |
Traditional Undergraduate (per semester) | Fall 2024 | 12 to 19 hours - $20,332 |
Traditional Undergraduate | Fall 2024 | 1 to 11 hours - $1,790 per hour |
Traditional Undergraduate | Fall 2024 | Over 19 hours - additional $895 per hour |
Traditional Undergraduate (per semester) | Spring 2025 | 12 to 19 hours - $20,332 |
Traditional Undergraduate | Spring 2025 | 1 to 11 hours - $1,790 per hour |
Traditional Undergraduate | Spring 2025 | Over 19 hours - additional $895 per credit hour |
Â鶹ֱ²¥'s St. Joseph College (Summer 2023 Start) | Summer 2024 | $4,000 for semester |
Â鶹ֱ²¥'s St. Joseph College (Summer 2023 Start) | Fall 2024 | $8,050 for semester |
Â鶹ֱ²¥'s St. Joseph College (Summer 2023 Start) | Spring 2025 | $8,050 for semester |
Advanced Study High School | Summer 2024 | $25 per credit hour |
Advanced Study High School | Fall 2024 | $25 per credit hour |
Advanced Study High School | Spring 2025 | $25 per credit hour |
Audit Fee | Summer 2024 | $250 per credit hour |
Audit Fee | Fall 2024 | $250 per credit hour |
Audit Fee | Spring 2025 | $250 per credit hour |
Online Programs (MAP) | Summer 2024 | $425 per credit hour |
Online Programs (MAP) | Fall 2024 | $425 per credit hour |
Online Programs (MAP) | Spring 2025 | $425 per credit hour |
Online Program for RN to BSN (MAP) | Summer 2024 | $350 Per credit hour |
Online Program for RN to BSN (MAP) | Fall 2024 | $350 Per credit hour |
Online Program for RN to BSN (MAP) | Spring 2025 | $350 Per credit hour |
2nd Degree Programs | Summer 2024 | $925 per credit hour |
2nd Degree Programs | Fall 2024 | $925 per credit hour |
2nd Degree Programs | Spring 2025 | $925 per credit hour |
Personalized Learning Services Program | $6,000 per semester in addition to full-time tuition | |
Â鶹ֱ²¥'s Ancilla College Traditional Program | Fall 2024 | 12 to 19 hours - $10,050 |
Â鶹ֱ²¥'s Ancilla College Traditional Program | Spring 2025 | 12 to 19 hours - $10,050 |
Â鶹ֱ²¥'s Ancilla College Traditional Program | Summer 2024 | $425 per credit hour |
Â鶹ֱ²¥'s Ancilla College Part-time Tuition | Fall 2024 | 1 to 11 hours - $850 per credit hour |
Â鶹ֱ²¥'s Ancilla College Part-time Tuition | Spring 2025 | 1 to 11 hours - $850 per credit hour |
Â鶹ֱ²¥'s Ancilla College Traditional Program | Fall 2024 | Over 19 hours - additional $425 per credit hour |
Â鶹ֱ²¥'s Ancilla College Traditional Program | Spring 2025 | Over 19 hours - additional $425 per credit hour |
Â鶹ֱ²¥'s Ancilla College Audit Fee | Fall 2024 | $200 per credit hour |
Â鶹ֱ²¥'s Ancilla College Audit Fee | Spring 2025 | $200 per credit hour |
Â鶹ֱ²¥'s Ancilla College Advanced Study High School Program | Fall 2024 | $25 per credit hour |
Â鶹ֱ²¥'s Ancilla College Advanced Study High School Program | Spring 2025 | $25 per credit hour |
Â鶹ֱ²¥'s Ancilla College Nursing Program | Fall 2024 | 12 to 19 hours - $20,332 |
Â鶹ֱ²¥'s Ancilla College Nursing Program | Spring 2025 | 12 to 19 hours - $20,332 |
Â鶹ֱ²¥'s Ancilla College Nursing Program | Summer 2024 | $425 per credit hour |
Â鶹ֱ²¥'s Ancilla College Nursing Program Part-time | Fall 2024 | 1 to 11 hours - $1,790 |
Â鶹ֱ²¥'s Ancilla College Nursing Program Part-time | Spring 2025 | 1 to 11 hours - $1,790 |
Â鶹ֱ²¥'s Ancilla College Nursing Program Overload | Fall 2024 | Over 19 hours - additional $895 per credit hour |
Â鶹ֱ²¥'s Ancilla College Nursing Program Overload | Spring 2025 | Over 19 hours - additional $895 per credit hour |
Program | Term | Rate |
---|---|---|
Graduate Programs - General Coursework | Summer 2024 | $570 per credit hour |
Graduate Programs - General Coursework | Fall 2024 | $570 per credit hour |
Graduate Programs - General Coursework | Spring 2025 | $570 per credit hour |
Master of Arts in Teaching | Summer 2024 | $570 per credit hour |
Master of Arts in Teaching | Fall 2024 | $570 per credit hour |
Master of Arts in Teaching | Spring 2025 | $570 per credit hour |
Indianapolis Teaching Fellows (ITF) 6 semester track | Summer 2024 | $2,250 per semester |
Indianapolis Teaching Fellows (ITF) 6 semester track | Fall 2024 | $2,250 per semester |
Indianapolis Teaching Fellows (ITF) 6 semester track | Spring 2025 | $2,250 per semester |
Doctor of Education in Organizational Leadership | Summer 2024 | $800 per credit hour |
Doctor of Education in Organizational Leadership | Fall 2024 | $800 per credit hour |
Doctor of Education in Organizational Leadership | Spring 2025 | $800 per credit hour |
Leadership Academy | Summer 2024 | $570 per credit hour |
Leadership Academy | Fall 2024 | $570 per credit hour |
Leadership Academy | Spring 2025 | $570 per credit hour |
Special Education Preparation | Single Module | $4,275 for program |
Master of Arts in Teaching - Transition to Teaching | Summer 2024 | $570 per hour |
Master of Arts in Teaching - Transition to Teaching | Fall 2024 | $570 per hour |
Master of Arts in Teaching - Transition to Teaching | Spring 2025 | $570 per hour |
College of Osteopathic Medicine | Fall 2024 | $29,925 per semester |
College of Osteopathic Medicine | Spring 2025 | $29,925 per semester |
Master of Science in Biomedical Science | Summer 2024 | $1,085 per hour |
Master of Science in Biomedical Science | Fall 2024 | $1,085 per hour |
Master of Science in Biomedical Science | Spring 2025 | $1,085 per hour |
Master of Science in Biomedical Science (non-degree) | Summer 2024 | $1,085 per hour |
Master of Science in Biomedical Science (non-degree) | Fall 2024 | $1,085 per hour |
Master of Science in Biomedical Science (non-degree) | Spring 2025 | $1,085 per hour |
Doctor of Nursing Practice (DNP/FNP) | Summer 2024 | $795 per hour |
Doctor of Nursing Practice (DNP/FNP) | Fall 2024 | $795 per hour |
Doctor of Nursing Practice (DNP/FNP) | Spring 2025 | $795 per hour |
Certified Registered Nurse Anesthetists (DNP/CRNA) | Summer 2024 | $12,945 per semester |
Certified Registered Nurse Anesthetists (DNP/CRNA) | Fall 2024 | $12,945 per semester |
Certified Registered Nurse Anesthetists (DNP/CRNA) | Spring 2025 | $12,945 per semester |
Graduate Nursing (non-degree) | Summer 2024 | $625 per hour |
Graduate Nursing (non-degree) | Fall 2024 | $625 per hour |
Graduate Nursing (non-degree) | Spring 2025 | $625 per hour |
Master of Science in Counseling, Clinical Mental Health | Summer 2024 | $650 per hour |
Master of Science in Counseling, Clinical Mental Health | Fall 2024 | $650 per hour |
Master of Science in Counseling, Clinical Mental Health | Spring 2025 | $650 per hour |
Master of Science in Counseling, School Counseling | Summer 2024 | $620 per credit hour |
Master of Science in Counseling, School Counseling | Fall 2024 | $620 per credit hour |
Master of Science in Counseling, School Counseling | Spring 2025 | $620 per credit hour |
Masters in ABA Therapy | Summer 2024 | $570 per credit hour |
Masters in ABA Therapy | Spring 2025 | $570 per credit hour |
Master of Science in Social Work | Summer 2024 | TBD |
Master of Science in Social Work | Fall 2024 | TBD |
Master of Science in Social Work | Spring 2025 | TBD |
Master of Science in Clinical Exercise Physiology | Summer 2024 | $570 per credit hour |
Master of Science in Clinical Exercise Physiology | Fall 2024 | $570 per credit hour |
Master of Science in Clinical Exercise Physiology | Spring 2025 | $570 per credit hour |
Master of Science of Physiology of Exercise | Summer 2024 | $570 per credit hour |
Master of Science of Physiology of Exercise | Fall 2024 | $570 per credit hour |
Master of Science of Physiology of Exercise | Spring 20245 | $570 per credit hour |
Masters in Engineering Management [program pending HLC approval) | Summer 2024 | $1,100 per credit hour |
Masters in Engineering Management [program pending HLC approval) | Fall 2024 | $1,100 per credit hour |
Masters in Engineering Management [program pending HLC approval) | Spring 2025 | $1,100 per credit hour |
Ed S Educational Specialist | Summer 2024 | $815 |
Ed S Educational Specialist | Fall 2024 | $815 |
Ed S Educational Specialist | Spring 2025 | $815 |
Master of Science in Reading Science | Summer 2024 | $570 per credit hour |
Master of Science in Reading Science | Fall 2024 | $570 per credit hour |
Master of Science in Reading Science | Spring 2025 | $570 per credit hour |
© 2024 Â鶹ֱ²¥
Notice of Nondiscrimination
Â鶹ֱ²¥ does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
Â鶹ֱ²¥ is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with